Description
Intelligent and advanced fundus screening



FEATURES
Inteligent and advanced fundus screening
- Non-mydriatic and minimum pupil size 2.5mm
- Low light LED flash and 400*800 HD touch screen.
- Auto focus and 8 target fixation.
Fast and HD fundus imaging
- 16 mega pixel
- Image auto-mosaic
Android system application
- Android system,easier operation and data storage
- Reading,wireless transfer DICOM interface
- 4G networks
- No additional computer or mobile device be required
- Intergrated design only 560g
- Wireless printing

APPLICATION SCENARIOS
- Ophthalmology clinic.
- General eye clinic.
- Gynecology hospital.
- Diabetic retinopathy.
- Basic screening/tele-medicine.
- Animal hospital/clinical research.
- Physical examination.
- Consultation charity clinic.
Specifications: HFC010
| FOV | 45 degree |
| MINIMUM PUPIL | 2.5mm |
| REFRACTIVE COMPENSATION | -20D~+20D |
| FOCUS WAY | Auto/Manual |
| FOCUS MODE | 8 targets fixation |
| IMAGE RESOLUTION | 16MP |
| SCREEN | 3.97 inch multi targets touch screen 800*400 |
| SHOOT TYPE | Infrared,white light |
| IMAGE FORMAT | JPEG |
| TRANSMISSION AND STORAGE | Internal capacity 16GB;USB/Wifi/BT/4G |
| BATTERY CONTINUOUSLY WORKING TIME | 6h(standby time exceeds 24h) |
| TOTAL CHANGING TIME | 3.5~4h |
| POWER SUPPLY | 3.7V Lithium battery 3400mAh |
| OPENING SYSTEM | PC:Windows system APP:Android |
| NFCCARD READER | Yes |
| CONNECT FUCNTION | Proffessional software,APP,support DICOM,support cloud service system,patient date management software,support wireless printing. |
| ID CARD READING AND COLLECTION | YES |
| N.W. | 560g |
Documents
















